Secretary of Defense | Months in Office | Total Trips | Days Abroad/Month | Countries/Year | Top Category |
---|---|---|---|---|---|
ABC Ashton B. Carter | 24 | 29 | 5 | 20 | Bilateral (65%) |
CCM Christopher C. Miller | 2 | 4 | 5 | 12 | Bilateral (100%) |
CH Chuck Hagel | 23 | 21 | 4 | 15 | Bilateral (64%) |
DHR Donald H. Rumsfeld | 71 | 79 | 3 | 21 | Bilateral (74%) |
JNM James N. Mattis | 23 | 35 | 5 | 27 | Bilateral (65%) |
LEP Leon E. Panetta | 20 | 27 | 4 | 16 | Bilateral (71%) |
LA Les Aspin | 12 | 9 | 2 | 7 | Bilateral (62%) |
LJAI Lloyd J. Austin III | 48 | 21 | 2 | 18 | Bilateral (55%) |
MTE Mark T. Esper | 17 | 13 | 3 | 16 | Bilateral (69%) |
PMS Patrick M. Shanahan | 7 | 3 | 2 | 8 | Bilateral (63%) |
1-10 of 14